Br. | Ime | FED | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | Pavlovic, Dean | SRB | 2291 | 4.5 | 9 | 4.85 | -0.35 | 15 | -5 | 2262 | 2262 | |
2 | Panic, Milan | SRB | 2249 | 5.5 | 8 | 4.46 | 1.04 | 15 | 16 | 2208 | 2349 | |
3 | Kalcic, Krsta | SRB | 2215 | 6.0 | 9 | 4.79 | 1.21 | 15 | 18 | 2192 | 2317 | |
4 | Kolbert, Engelbert | SRB | 2130 | 3.5 | 7 | 2.96 | 0.54 | 15 | 8 | 2187 | 2187 | |
5 | Rajkovic, Branislav | SRB | 2175 | 4.0 | 8 | 4.22 | -0.22 | 15 | -3 | 2155 | 2155 | |
6 | Stojanovic, Dusan | SRB | 2176 | 3.5 | 7 | 3.92 | -0.42 | 25 | -11 | 2129 | 2129 | |
7 | Stojanovic, Ivan | SRB | 2126 | 3.0 | 5 | 2.57 | 0.43 | 15 | 6 | 2116 | 2188 | |
8 | Petrovski, Rade | SRB | 0 | 0.0 | 1 | 25 | 2043 | |||||
9 | Milovanovic, Srboljub | SRB | 2162 | 5.5 | 10 | 3.45 | 2.05 | 15 | 31 | 2279 | 2315 | |
10 | Petrovic, Dragan R | SRB | 2184 | 3.0 | 7 | 3.22 | -0.22 | 15 | -3 | 2214 | 2164 | |
11 | Lukic, Igor M | SRB | 2171 | 0.0 | 5 | 2.33 | -2.33 | 15 | -35 | 2197 | 1397 | |
12 | Arandjelovic, Aleksandar Z | SRB | 2100 | 2.5 | 10 | 4.05 | -1.55 | 15 | -23 | 2171 | 1978 | |
13 | Zivkovic, Marko | SRB | 2103 | 4.5 | 8 | 3.09 | 1.41 | 15 | 21 | 2187 | 2230 | |
14 | Stojkovic, Zoran | SRB | 2079 | 0.5 | 4 | 1.77 | -1.27 | 15 | -19 | 2122 | 1800 | |
15 | Majstorovic, Dusan | SRB | 0 | 0.0 | 3 | 0 | 2083 | 1283 | ||||
16 | Velickovic, Dusan | SRB | 1970 | 1.0 | 2 | 0.61 | 0.39 | 15 | 6 | 2118 | ||
17 | Stankovic, Darko | SRB | 1912 | 0.0 | 0 | 15 | 0 | |||||
18 | Stojiljkovic, Stefan | SRB | 1917 | 0.0 | 0 | 25 | 0 | |||||
19 | FM | Jovic, Stanoje | SRB | 2290 | 7.0 | 9 | 4.57 | 2.43 | 15 | 36 | 2285 | 2505 |
20 | Stankovic, Ivan G | SRB | 2179 | 5.5 | 10 | 4.53 | 0.97 | 15 | 15 | 2214 | 2250 | |
21 | Zivkovic, Nemanja | SRB | 2107 | 5.0 | 9 | 3.14 | 1.86 | 15 | 28 | 2220 | 2263 | |
22 | Trickovic, Vladimir | SRB | 2080 | 5.5 | 9 | 3.19 | 2.31 | 15 | 35 | 2189 | 2269 | |
23 | Jovanovic, Boban | SRB | 2201 | 3.0 | 7 | 4.03 | -1.03 | 15 | -15 | 2146 | 2096 | |
24 | Petrovic, Grade | SRB | 2123 | 3.0 | 7 | 3.43 | -0.43 | 25 | -11 | 2130 | 2080 | |
25 | Lepojevic, Nebojsa | SRB | 2063 | 1.5 | 4 | 2.04 | -0.54 | 15 | -8 | 2056 | 1969 | |
26 | Manojlovic, Nebojsa | SRB | 2151 | 0.0 | 0 | 15 | 0 | |||||
27 | Mitic, Jovan Dj | SRB | 2127 | 0.5 | 1 | 0.52 | -0.02 | 15 | 0 | 2114 | ||
28 | Dimitrijevic, Stefan | SRB | 0 | 0.0 | 0 | 25 | 0 | |||||
29 | Devetak, Dusan | SRB | 2230 | 4.0 | 10 | 4.68 | -0.68 | 15 | -10 | 2253 | 2181 | |
30 | Trailovic, Mile | SRB | 2153 | 4.0 | 10 | 4.20 | -0.20 | 15 | -3 | 2212 | 2140 | |
31 | Dodic, Dragan | SRB | 2147 | 4.5 | 10 | 4.44 | 0.06 | 15 | 1 | 2189 | 2153 | |
32 | Vlajic, Sasa | SRB | 2196 | 1.5 | 4 | 1.92 | -0.42 | 15 | -6 | 2210 | 2123 | |
33 | Tosic, Branislav | SRB | 2218 | 5.5 | 8 | 4.80 | 0.70 | 15 | 11 | 2145 | 2286 | |
34 | Floricelovic, Milos | SRB | 2043 | 4.5 | 8 | 2.88 | 1.62 | 15 | 24 | 2147 | 2190 | |
35 | Dragic, Vladimir | SRB | 2181 | 0.0 | 0 | 15 | 0 | |||||
36 | Vitkovic, Dragan | SRB | 0 | 1.5 | 4 | 25 | 2048 | 1961 | ||||
37 | Stanojevic, Dragoljub | SRB | 0 | 1.0 | 3 | 25 | 2041 | 1916 | ||||
38 | Ilic , Ratko | SRB | 0 | 0.0 | 0 | 0 | 0 | |||||
39 | FM | Biljanic, Ljubomir | SRB | 2301 | 4.5 | 9 | 4.80 | -0.30 | 15 | -5 | 2277 | 2277 |
40 | FM | Kajganovic, Miodrag | SRB | 2280 | 3.0 | 8 | 4.82 | -1.82 | 15 | -27 | 2206 | 2119 |
41 | Pantic, Milivoje | SRB | 2166 | 2.5 | 8 | 3.65 | -1.15 | 15 | -17 | 2198 | 2057 | |
42 | Djukic, Stevan | SRB | 2193 | 7.5 | 10 | 5.27 | 2.23 | 15 | 33 | 2176 | 2369 | |
43 | FM | Vulicevic, Bratimir | SRB | 2145 | 5.0 | 10 | 4.92 | 0.08 | 15 | 1 | 2152 | 2152 |
44 | Radosavljevic, Novica | SRB | 2114 | 2.5 | 5 | 2.16 | 0.34 | 15 | 5 | 2166 | 2166 | |
45 | Bradic, Rade | SRB | 2030 | 0.5 | 4 | 1.32 | -0.82 | 15 | -12 | 2158 | 1836 | |
46 | Rakic, Ivan | SRB | 2123 | 0.0 | 0 | 15 | 0 | |||||
47 | Dinic, Miodrag | SRB | 2120 | 0.0 | 0 | 25 | 0 | |||||
48 | Milojkovic, Radoslav | SRB | 0 | 0.5 | 1 | 25 | 2183 | |||||
49 | IM | Paunovic, Tomislav | SRB | 2350 | 6.0 | 10 | 6.11 | -0.11 | 10 | -1 | 2266 | 2338 |
50 | IM | Manic, Jovica | SRB | 2244 | 6.0 | 10 | 5.78 | 0.22 | 15 | 3 | 2187 | 2259 |
51 | FM | Todorovic, Bojan | SRB | 2314 | 2.5 | 6 | 4.08 | -1.58 | 15 | -24 | 2178 | 2121 |
52 | FM | Nikolic, Boban | SRB | 2236 | 2.0 | 5 | 3.32 | -1.32 | 15 | -20 | 2113 | 2041 |
53 | IM | Markovic, Dejan M | SRB | 2393 | 0.0 | 0 | 10 | 0 | ||||
54 | FM | Semenov, Aleksandar | SRB | 2409 | 0.0 | 0 | 10 | 0 | ||||
55 | Ignjatovic, Miroslav K | SRB | 0 | 4.5 | 9 | 25 | 2175 | 2175 | ||||
56 | Mitic, Milan | SRB | 0 | 0.0 | 0 | 25 | 0 | |||||
57 | Tonic, Milos | SRB | 0 | 2.0 | 4 | 0 | 2138 | 2138 | ||||
58 | Pejcic, Milutin | SRB | 2172 | 4.5 | 10 | 6.30 | -1.80 | 25 | -45 | 2072 | 2036 | |
59 | FM | Markovic, Marko | SRB | 2326 | 2.5 | 7 | 4.04 | -1.54 | 15 | -23 | 2269 | 2167 |
60 | FM | Petkovic, Dragoslav | SRB | 2195 | 4.0 | 9 | 4.09 | -0.09 | 15 | -1 | 2228 | 2185 |
61 | Krstic, Ranko | SRB | 2190 | 6.5 | 9 | 4.18 | 2.32 | 15 | 35 | 2215 | 2381 | |
62 | Susulic, Zivan | SRB | 2107 | 1.5 | 6 | 2.44 | -0.94 | 15 | -14 | 2176 | 1983 | |
63 | Nesic, Nedeljko | SRB | 2065 | 2.5 | 7 | 2.23 | 0.27 | 25 | 7 | 2204 | 2102 | |
64 | Puzic, Slobodan | SRB | 2151 | 3.5 | 7 | 3.75 | -0.25 | 15 | -4 | 2126 | 2126 | |
65 | Markovic, Mirko | SRB | 2086 | 0.5 | 1 | 0.34 | 0.16 | 25 | 4 | 2201 | ||
66 | Andrejevic, Miodrag | SRB | 0 | 0.0 | 0 | 0 | 0 | |||||
67 | Nikolic, Vojislav B | SRB | 1933 | 2.0 | 4 | 0.83 | 1.17 | 25 | 29 | 2165 | 2165 | |
68 | Ilic, Stefan B | SRB | 1768 | 0.5 | 1 | 0.12 | 0.38 | 25 | 10 | 2105 | ||
69 | Rankovic, Srdjan | SRB | 2268 | 0.5 | 1 | 0.64 | -0.14 | 15 | -2 | 2162 | ||
70 | Livaja, Mario | SRB | 2221 | 5.0 | 10 | 4.20 | 0.80 | 15 | 12 | 2279 | 2279 | |
71 | CM | Cvetanovic, Uros | SRB | 2218 | 3.5 | 8 | 4.26 | -0.76 | 15 | -11 | 2193 | 2150 |
72 | Ristic, Milan | SRB | 2189 | 2.5 | 9 | 4.53 | -2.03 | 25 | -51 | 2185 | 2019 | |
73 | Stojanovic, Zoran H | SRB | 2154 | 4.5 | 9 | 4.06 | 0.44 | 25 | 11 | 2190 | 2190 | |
74 | Kostic, Nenad | SRB | 2131 | 1.5 | 3 | 1.42 | 0.08 | 25 | 2 | 2150 | 2150 | |
75 | Ostojic, Nikola M | SRB | 2082 | 6.0 | 9 | 4.04 | 1.96 | 15 | 29 | 2118 | 2243 | |
76 | Djordjevic, Danilo | SRB | 1980 | 2.0 | 6 | 1.63 | 0.37 | 15 | 6 | 2156 | 2031 | |
77 | Aritonovic, Miroslav | SRB | 0 | 0.0 | 0 | 0 | 0 | |||||
78 | Stamenkovic, Dragan J | SRB | 0 | 0.0 | 0 | 25 | 0 | |||||
79 | GM | Dimitrov, Vladimir | BUL | 2413 | 0.0 | 0 | 10 | 0 | ||||
80 | GM | Nikolic, Stanimir | SRB | 2284 | 4.0 | 9 | 4.77 | -0.77 | 10 | -8 | 2263 | 2220 |
81 | Tosic, Nebojsa | SRB | 2208 | 4.5 | 10 | 4.97 | -0.47 | 15 | -7 | 2211 | 2175 | |
82 | Bura, Goran | SRB | 2179 | 5.5 | 9 | 4.60 | 0.90 | 15 | 14 | 2173 | 2253 | |
83 | Rajkovic, Aleksandar | SRB | 2151 | 3.5 | 9 | 4.59 | -1.09 | 15 | -16 | 2144 | 2064 | |
84 | Mickovic, Slavisa | SRB | 2105 | 2.5 | 6 | 3.00 | -0.50 | 15 | -8 | 2095 | 2038 | |
85 | Njegic, Vladimir | SRB | 2131 | 3.5 | 6 | 2.77 | 0.73 | 25 | 18 | 2159 | 2216 | |
86 | Arsenijevic, Ivan | SRB | 2127 | 3.5 | 4 | 2.11 | 1.39 | 25 | 35 | 2107 | 2443 | |
87 | Kostic, Dalibor | SRB | 2081 | 0.0 | 0 | 15 | 0 | |||||
88 | Suhartovic, Branislav | SRB | 2170 | 0.5 | 1 | 0.75 | -0.25 | 15 | -4 | 1980 | ||
89 | IM | Raicevic, Ivica | SRB | 2298 | 3.5 | 10 | 5.36 | -1.86 | 10 | -19 | 2272 | 2162 |
90 | FM | Dmitrovic, Tomislav | SRB | 2290 | 6.5 | 10 | 6.14 | 0.36 | 15 | 5 | 2205 | 2315 |
91 | FM | Trifunovic, Miroljub | SRB | 2276 | 8.0 | 10 | 6.07 | 1.93 | 15 | 29 | 2196 | 2436 |
92 | FM | Zafirovski, Mite | SRB | 2240 | 5.5 | 9 | 5.54 | -0.04 | 15 | -1 | 2154 | 2234 |
93 | CM | Turudic, Nenad | SRB | 2202 | 5.0 | 10 | 5.70 | -0.70 | 15 | -11 | 2151 | 2151 |
94 | Maksimovic, Boban | SRB | 2220 | 4.5 | 6 | 4.19 | 0.31 | 25 | 8 | 2069 | 2262 | |
95 | Milenkovic, Slavisa | SRB | 2160 | 1.0 | 2 | 1.34 | -0.34 | 25 | -9 | 2028 | ||
96 | WFM | Vasic, Milena | SRB | 2148 | 0.0 | 0 | 15 | 0 | ||||
97 | Grubetic, Nikola | SRB | 0 | 0.0 | 0 | 25 | 0 | |||||
98 | Lalovic, Srecko | SRB | 2239 | 0.0 | 0 | 15 | 0 | |||||
99 | FM | Radosavljevic, Slobodan D | SRB | 2260 | 4.0 | 10 | 4.79 | -0.79 | 15 | -12 | 2275 | 2203 |
100 | Nesic, Nebojsa | SRB | 2138 | 6.0 | 10 | 4.01 | 1.99 | 15 | 30 | 2210 | 2282 | |
101 | FM | Popovic, Djordje D | SRB | 2283 | 4.0 | 9 | 5.84 | -1.84 | 15 | -28 | 2172 | 2129 |
102 | FM | Komnenic, Branko | SRB | 2319 | 5.0 | 9 | 6.62 | -1.62 | 15 | -24 | 2137 | 2180 |
103 | Stefanovic, Vladimir | SRB | 2156 | 2.5 | 8 | 4.07 | -1.57 | 15 | -24 | 2149 | 2008 | |
104 | IM | Illijin, Neboisa | ROU | 2183 | 4.5 | 5 | 3.13 | 1.37 | 10 | 14 | 2089 | 2455 |
105 | Djordjevic, Zoran V | SRB | 2055 | 0.0 | 1 | 0.28 | -0.28 | 15 | -4 | 2220 | ||
106 | Petrovic, Dragoslav | SRB | 2031 | 0.0 | 1 | 0.37 | -0.37 | 25 | -9 | 2127 | ||
107 | Ivanovic, Zoran M | SRB | 2134 | 0.0 | 0 | 25 | 0 | |||||
108 | Jovanovic, Darko | SRB | 1975 | 0.0 | 0 | 25 | 0 | |||||
109 | Stojiljkovic, Zivojin | SRB | 0 | 1.5 | 5 | 0 | 2105 | 1956 | ||||
110 | Miljkovic, Slavisa | SRB | 0 | 3.0 | 5 | 0 | 2125 | 2197 | ||||
111 | Manic, Ljubomir | SRB | 0 | 0.5 | 1 | 25 | 2220 | |||||
112 | Strehovec, Predrag | SRB | 0 | 0.5 | 1 | 0 | 2127 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com